We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
Details OK
We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
Details OK
AboutBlogTerms of ServicePrivacy Policy

Taça P3 - começo de temporada.

A primeira sessão de classificação para a Taça P3 teve lugar na pista de rua da cidade de Baltimore (Maryland) nos Estados Unidos.

Vamos aos resultados:

1:29.550 | P01 | Roger Relâmpago | Scirocco | 1P
1:29.658 | P02 | Arthur Almeida | Lancer Evo
1:29.662 | P03 | Ricardo Conessa | Lancer Evo
1:29.753 | P04 | Rafael Drummond | Subaru WRX
1:28.784 | P05 | Asdrubal Pinto | Subaru WRX
1:29.845 | P06 | José Carlos Pace | Skoda
1:29.880 | P07 | João Gurgel | Subaru WRX
1:29.952 | P08 | Luiz Thomazini | Focus
1:30.205 | P09 | Joab Reis | Subaru WRX
1:30.272 | P10 | Fernando van der Prass | Ferrari 308
1:30.406 | P11 | Felipe Nars | Ferrari 308
1:30.446 | P12 | Alex Reis | Focus
1:30.726 | P13 | Bruno Alesi | Lancer Evo
1:31.066 | P14 | Maurício Gujelmim | Lancer Evo
1:31.233 | P15 | Emerson Tutu | Ferrari 308

on 2017-10-11 20:07:15 by Rogerius
Likes: 3 | Rating: 5.41

Top Press Releases

Slovenščina Pokal narodov: Odličen začetek Slovenije
English Fireworks at Saudi Arabins Grand prix!
Slovenščina Prava imena dirkalnikov
English Tough Rookie Season for Johann Schmidt in F3 World Series.
*a*0***