We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
facebook Da
We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
facebook Da
O igriBlogPogoji uporabePolitika zasebnosti

CBO7: classificação final

Classificação Final - CBO7

01 | 638 | Roger Relâmpago | 3V 7PP 2VR
02 | 604 | Bruno Corrêa | 8V 4PP 6VR
03 | 537 | Rafael Drummond | 1V 1PP
04 | 503 | Tony Hoffmann | 2V 2PP 3 VR
05 | 474 | Luiz Thomazini | 1V 2VR
06 | 397 | Asdrubal Pinto
07 | 375 | Juca Macieira
08 | 368 | José Carlos Pace | 2VR
09 | 353 | Emerson Tutu | 1PP
10 | 315 | Karina Sette
11 | 254 | Fernando van der Prass
12 | 220 | Alexandre Seda
13 | 092 | Leandro Sereno
14 | 085 | Alexandre Reis
15 | 071 | Cristiano Leist
16 | 058 | Joab Reis
17 | 054 | Bernardo Reckziegel
18 | 044 | Ricardo Conessa
19 | 040 | Makoto Mizuhara
20 | 038 | Flávio Marçal
21 | 030 | Rafael de Castro Nóbrega
22 | 019 | Richard Rafi
23 | 018 | Leonardo Rocha
24 | 017 | Alisson Pacheco
25 | 016 | Gleydson Teixeira

Objavil Rogerius, 2018-08-13 15:22:52
Všečki: 0 | Rating: 0.00

Najboljša sporočila za javnost

English Sankó Czobor Jr. next level
English A Congratulations
English Arturo Senna WINS the Arcole sprint.
English Start of the Moto3 season
Magyar Nemzetek Kupája - rayzor06 közleménye
Português, Brasil Primeiro Pódio na Nations
Português, Brasil Clecio Pinto está sobrando na V8
*a*0***